# Tokenomics

## ℹ️ Token Information

* **🪙 Token Ticker**: `STORM`
* **🔢 Total Supply**: `1,000,000,000 STORM`
* **🔐 Token Type**: Non-reissuable (Fixed Supply)

***

## 📊 Token Distribution

| №  | 📁 Category              | 📉 Allocation | 🔢 Tokens Amount  | 💲 Price (USD) | 🧮 Valuation (USD) | 🎁 TGE | ⏳ Cliff  | 📆 Vesting | 📝 Conditions          |
| -- | ------------------------ | ------------- | ----------------- | -------------- | ------------------ | ------ | -------- | ---------- | ---------------------- |
|    | 💼 **Total Supply**      | **100.0%**    | **1 000 000 000** |                |                    |        |          |            |                        |
| 1  | 🏦 Treasury              | 14.4%         | 144 375 766       | —              | —                  | 0%     | 3 months | 12 months  | Linear monthly vesting |
| 2  | 👔 Advisors              | 5.0%          | 50 000 100        | —              | —                  | 0%     | 6 months | 24 months  | Linear monthly vesting |
| 3  | 🧑‍💻 Team               | 15.0%         | 150 000 100       | —              | —                  | 0%     | 6 months | 24 months  | Linear monthly vesting |
| 4  | 📣 Marketing & Community | 22.8%         | 228 088 974       | —              | —                  | 1.64%  | 0        | 60 months  | Linear monthly vesting |
| 5  | 💧 Liquidity             | 10.0%         | 100 000 100       | —              | —                  | 100%   | 0        | 0 months   | No vesting             |
| 6  | 🌟 KOLs Round 1          | 2.0%          | 20 000 000        | 0.010          | 200 000            | 15%    | 0        | 8 months   | Linear monthly vesting |
| 7  | 🌟 KOLs Round 2          | 2.5%          | 25 000 000        | 0.012          | 300 000            | 20%    | 0        | 8 months   | Linear monthly vesting |
| 8  | 🌱 Pre-seed Round        | 5.0%          | 50 000 000        | 0.005          | 250 000            | 0%     | 3 months | 24 months  | Linear monthly vesting |
| 9  | 🌾 Seed Round            | 12.6%         | 125 625 000       | 0.008          | 1 005 000          | 15%    | 3 months | 18 months  | Linear monthly vesting |
| 10 | 🎁 Airdrop               | 4.4%          | 44 409 960        | —              | —                  | 15%    | 0        | 6 months   | Linear monthly vesting |
| 11 | 🤝 Private Sale          | 2.1%          | 20 833 333        | 0.012          | 250 000            | 15%    | 0        | 6 months   | Linear monthly vesting |
| 12 | 🌐 IDO                   | 4.2%          | 41 666 667        | 0.012          | 500 000            | 15%    | 0        | 6 months   | Linear monthly vesting |

***

## 📌 Conclusion

The **Storm Trade** tokenomics are designed with a focus on 📈 sustainable growth and 🧲 long-term motivation for ecosystem participants.

The balanced distribution between the team, investors, KOL-partners, and the community ensures that all parties' interests are taken into account, providing a strong foundation for project development.

✨ Transparent vesting conditions, reasonable CLIFF periods, and fair TGE reflect our commitment to openness and integrity. We believe this model will help **Storm Trade** solidify its position in the market and create a strong, engaged, and loyal community.
